Marin | 80.6 |
San Mateo | 80.0 |
Santa Clara | 80.0 |
Santa Barbara | 79.6 |
Orange | 79.5 |
Nevada | 79.3 |
San Luis Obispo | 79.3 |
Placer | 79.2 |
Santa Cruz | 79.2 |
Monterey | 79.2 |
Ventura | 79.1 |
San Benito | 78.7 |
Contra Costa | 78.6 |
El Dorado | 78.6 |
San Diego | 78.4 |
Napa | 78.4 |
Sonoma | 78.3 |
Amador | 78.2 |
Alpine | 77.9 |
Calaveras | 77.9 |
Alameda | 77.8 |
Los Angeles | 77.8 |
Inyo | 77.8 |
Mono | 77.8 |
Yolo | 77.8 |
Mariposa | 77.8 |
Tuolumne | 77.8 |
Madera | 77.5 |
Plumas | 77.5 |
Sierra | 77.5 |
Solano | 77.3 |
San Francisco | 77.3 |
Riverside | 77.2 |
Imperial | 77.2 |
Lassen | 77.1 |
Modoc | 77.1 |
Sacramento | 77.1 |
Fresno | 77.0 |
Siskiyou | 76.8 |
Glenn | 76.7 |
Colusa | 76.6 |
Sutter | 76.6 |
Butte | 76.5 |
Mendocino | 76.5 |
Merced | 76.5 |
San Joaquin | 76.3 |
Kings | 76.2 |
Stanislaus | 76.1 |
Tulare | 76.0 |
San Bernardino | 76.0 |
Tehama | 75.9 |
Trinity | 75.9 |
Shasta | 75.9 |
Humboldt | 75.8 |
Kern | 75.6 |
Lake | 75.4 |
Del Norte | 74.9 |
Yuba | 74.1 |
Thursday, April 23, 2009
Life Expectancy By California County
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment